2020 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.3% | 0.5% |
| ITEM Club | 1.2% | -0.4% |
| Oxford Economics | 0.7% | -1.3% |
| Capital Economics | 1.2% | -0.2% |
| OBR | 1.8% | -7.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2020.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.3% | 0.5% |
| ITEM Club | 1.2% | -0.4% |
| Oxford Economics | 0.7% | -1.3% |
| Capital Economics | 1.2% | -0.2% |
| OBR | 1.8% | -7.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2020.