2020 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.1% | 0.5% |
| ITEM Club | 1.0% | -0.3% |
| Oxford Economics | 0.6% | -1.3% |
| Capital Economics | 1.2% | 0.1% |
| OBR | 1.3% | 0.2% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, September 2020
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.1% | 0.5% |
| ITEM Club | 1.0% | -0.3% |
| Oxford Economics | 0.6% | -1.3% |
| Capital Economics | 1.2% | 0.1% |
| OBR | 1.3% | 0.2% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, September 2020