Inflation forecasts
Fourth quarter 2016
| RPI | RPIX1 | |
|---|---|---|
| Median | 2.1% | 2.1% |
| NIESR | 1.6% | 1.3% |
| Oxford Economics | 2.0% | 2.0% |
| ITEM | 1.9% | 1.8% |
| OBR | 1.9% | 2.3% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, June 2016.
LRD Publications
from the Labour Research Department
Fourth quarter 2016
| RPI | RPIX1 | |
|---|---|---|
| Median | 2.1% | 2.1% |
| NIESR | 1.6% | 1.3% |
| Oxford Economics | 2.0% | 2.0% |
| ITEM | 1.9% | 1.8% |
| OBR | 1.9% | 2.3% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, June 2016.