2020 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 2.5% | 3.3% |
| EY ITEM | 2.7% | 3.4% |
| Oxford Economics | 2.9% | 3.0% |
| NIESR | 2.2% | 3.8% |
| OBR | 2.8% | 3.0% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, December 2019.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 2.5% | 3.3% |
| EY ITEM | 2.7% | 3.4% |
| Oxford Economics | 2.9% | 3.0% |
| NIESR | 2.2% | 3.8% |
| OBR | 2.8% | 3.0% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, December 2019.