Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: This pay round,
| For the three months up to and including: | This pay round, Aug-Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| All agreements | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 3.2 | 3.5 | 3.5 | 3.2 |
| Private sector | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 3.0 | 3.3 | 3.5 | 3.0 |
| Public sector | 3.9 | 3.9 | 3.9 | 3.0 | 3.0 | 3.0 | 2.6 | 2.2 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 |
| Manual | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 3.5 | 3.5 | 3.5 | 3.5 |
| Non-manual | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.6 | 2.5 | 2.6 | 3.2 | 3.5 | 3.5 | 3.2 |
| All industries | 2.6 | 2.6 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 |
| All services | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.0 | 3.0 | 2.8 | 2.7 | 3.5 | 3.5 | 3.5 | 3.5 |
| For the twelve months up to and including: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| By agreements | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 | 2.9 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| By workers covered | 2.4 | 2.3 | 2.4 | 4.4 | 5.9 | 6.0 | 5.9 | 6.4 | 6.6 | 6.4 | 6.6 | 6.7 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
![[cover image]](images/issue/WR201901.jpg)
![[PDF]](images/pdf.gif)