2017 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.8% | 2.4% |
| ITEM | 3.7% | 2.7% |
| Oxford Economics | 3.3% | 2.5% |
| NIESR | 5.1% | 2.9% |
| OBR | 4.1% | 2.6% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, April 2017.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.8% | 2.4% |
| ITEM | 3.7% | 2.7% |
| Oxford Economics | 3.3% | 2.5% |
| NIESR | 5.1% | 2.9% |
| OBR | 4.1% | 2.6% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, April 2017.