Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
| 2014 Dec | 2015 Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | This pay round, Aug-Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agreements | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.2 | 2.4 | 2.5 | 2.5 | 
| Private sector | 2.5 | 2.1 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.0 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 
| Public sector | 0.7 | 2.0 | 2.0 | 2.0 | 1.8 | 1.7 | 1.6 | 2.0 | 2.2 | 1.4 | 1.4 | 1.0 | 1.4 | 
| Manual | 2.3 | 2.1 | 2.0 | 2.0 | 2.3 | 2.3 | 2.2 | 2.0 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 
| Non-manual | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.3 | 2.3 | 2.0 | 2.1 | 2.3 | 
| All industries | 2.0 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
| All services | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.4 | 
For the 12 months up to and including:
| Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.3 | 2.1 | 2.0 | 2.0 | 
| By workers covered | 2.1 | 3.7 | 3.7 | 3.7 | 4.1 | 4.1 | 4.3 | 4.3 | 4.5 | 4.5 | 2.7 | 2.7 | 
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR201512.jpg)
![[PDF]](images/pdf.gif)