Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
| Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
|---|---|---|---|---|---|
| February 2013 (r) | 0.8% | 1.0% | 4.6% | 1.6% | 0.7% |
| March (r) | -0.2% | -0.4% | 1.2% | 3.2% | -0.7% |
| April (r) | 4.2% | 4.2% | 1.6% | 3.6% | 4.6% |
| May | 1.8% | 2.0% | 1.4% | 1.7% | 1.8% |
| June | 0.9% | 1.3% | -0.1% | 2.6% | 0.9% |
| July | 0.8% | 1.0% | 0.1% | 2.1% | 0.7% |
| August | 0.6% | 1.2% | -1.3% | 1.6% | 0.3% |
| September | 0.9% | 1.2% | 0.0% | 1.8% | 0.7% |
| October | 1.1% | 1.5% | 0.3% | 2.1% | 1.0% |
| November | 0.8% | 1.0% | 0.1% | 2.7% | 0.6% |
| December | 1.7% | 2.1% | 0.4% | 2.9% | 1.5% |
| January 2014 | 1.6% | 1.8% | 0.9% | 3.8% | 1.2% |
| February | 1.8% | 2.0% | 1.4% | 2.9% | 1.8% |
| March (r) | 2.2% | 2.2% | 1.1% | 2.5% | 2.1% |
| April (p) | -1.7% | -2.3% | 0.6% | 0.5% | -1.8% |
| Headline rate1 | 0.7% | 0.6% | 1.0% | 2.0% | 0.7% |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2014 is 2.1% (HM Treasury).
www.ons.gov.uk/ons/dcp171778_363998.pdf
https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/321052/201406forecomp.pdf
![[cover image]](images/issue/WR201406.jpg)
![[PDF]](images/pdf.gif)