2020 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 2.2% | 3.1% |
| EY ITEM | 2.2% | 3.3% |
| Oxford Economics | 2.4% | 2.8% |
| NIESR | 2.7% | 3.7% |
| OBR | 2.1% | 3.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, March 2020.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 2.2% | 3.1% |
| EY ITEM | 2.2% | 3.3% |
| Oxford Economics | 2.4% | 2.8% |
| NIESR | 2.7% | 3.7% |
| OBR | 2.1% | 3.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, March 2020.