2017 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.4% | 2.5% |
| ITEM | 3.5% | 2.9% |
| Oxford Economics | 3.1% | 2.8% |
| NIESR | 5.2% | 2.6% |
| OBR | 3.4% | 2.4% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, January 2017.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.4% | 2.5% |
| ITEM | 3.5% | 2.9% |
| Oxford Economics | 3.1% | 2.8% |
| NIESR | 5.2% | 2.6% |
| OBR | 3.4% | 2.4% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, January 2017.