Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
| 2015 Dec | 2016 Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | This pay round, Aug- Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agreements | 2.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | 
| Private sector | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.5 | 2.3 | 
| Public sector | 2.9 | 1.1 | 1.1 | 1.1 | 1.9 | 1.7 | 1.8 | 1.0 | 1.6 | 1.2 | 2.0 | 1.0 | 2.0 | 
| Manual | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.3 | 2.3 | 
| Non-manual | 2.0 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 
| All industries | 2.5 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.5 | 2.3 | 
| All services | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 
For the 12 months up to and including:
| Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By agreements | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 
| By workers covered | 2.7 | 2.6 | 2.6 | 2.6 | 2.1 | 3.1 | 3.2 | 3.0 | 3.0 | 2.3 | 3.3 | 3.3 | 
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR201612.jpg)
![[PDF]](images/pdf.gif)