2019 forecasts
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.5% | 3.2% |
EY ITEM | 2.7% | 3.2% |
Oxford Economics | 2.4% | 3.0% |
NIESR | 3.2% | 3.7% |
OBR | 2.9% | 3.1% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2019.
LRD Publications
from the Labour Research Department
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.5% | 3.2% |
EY ITEM | 2.7% | 3.2% |
Oxford Economics | 2.4% | 3.0% |
NIESR | 3.2% | 3.7% |
OBR | 2.9% | 3.1% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2019.