Workplace Report March 2005

Pay and prices

Prices

Retail prices index* % annual increase % increase excluding mortgage payments

December 03 183.5 2.8 2.6

January 04 183.1 2.6 2.4

February 183.8 2.5 2.3

March 184.6 2.6 2.1

April 185.7 2.5 2.0

May 186.5 2.8 2.3

June 186.8 3.0 2.3

July 186.8 3.0 2.2

August 187.4 3.2 2.2

September 188.1 3.1 1.9

October 188.6 3.3 2.1

November 189.0 3.4 2.2

December 189.9 3.5 2.5

January 05 188.9 3.2 2.1

* Jan 1987 = 100