Workplace Report December 2005

Pay and prices

Labour Research Department three-monthly pay figures

Percentage increases on lowest basic rates (by agreements covered)

For the three months up to and including: Dec 04 Jan 05 Feb Mar Apr May Jun Jul Aug Sep Oct Nov This pay round, Aug-Nov

All agreements 3.5% 3.4% 3.4% 3.4% 3.5% 3.5% 3.5% 3.5% 3.2% 3.1% 3.0% 3.0% 3.2%

Private sector 3.5% 3.4% 3.4% 3.4% 3.5% 3.5% 3.5% 3.5% 3.4% 3.4% 3.4% 3.5% 3.4%

Public sector 2.5% 3.0% 3.0% 3.1% 3.2% 3.2% 3.2% 3.4% 3.0% 3.0% 3.0% 3.0% 3.0%

Manual 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.4% 3.4% 3.3% 3.4% 3.4%

Non-manual 3.5% 3.3% 3.3% 3.3% 3.5% 3.4% 3.3% 3.1% 3.0% 3.0% 3.0% 3.0% 3.0%

All industries 3.5% 3.3% 3.3% 3.3% 3.5% 3.5% 3.5% 3.5% 3.5% 3.4% 3.0% 3.4% 3.4%

All services 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.2% 3.1% 3.0% 3.0% 3.1%

For the 12 months up to and including:

Dec 04 Jan 05 Feb Mar Apr May Jun Jul Aug Sep Oct Nov

By agreements 3.1% 3.1% 3.0% 3.0% 3.0% 3.0% 3.0% 3.1% 3.2% 3.4% 3.5% 3.4%

By workers covered 3.7% 3.7% 3.7% 3.6% 3.6% 3.6% 3.6% 3.9% 3.7% 3.8% 3.8% 3.8%

Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.